Applicable MVCA Charges
| Month | Paise / Unit |
| May 2013 | 8 |
| April 2013 | 8 |
| March 2013 | 8 |
| February 2013 | 8 |
| January 2013 | 8 |
| December 2012 | NIL |
| November 2012* | 15 |
| October 2012* | 15 |
| September 2012* | 15 |
| August 2012* | 15 |
| July 2012* | 15 |
| June 2012* | 15 |
| May 2012* | 15 |
| April 2012 | NIL |
| March 2012 | NIL |
| February 2012 | NIL |
| January 2012* | 46 |
| December 2011* | 46 |
| November 2011* | 46 |
| October 2011* | 46 |
| September 2011* | 46 |
| August 2011* | 46 |
| July 2011* | 46 |
| June 2011* | 46 |
| * Shows MVCA as charged in applicable months. Tariff orders for 2011-12 and 2012-13 dated 06.03.2012 and 01.12.2012 respectively replaced tariff and MVCA charged for April 2011 to January 2012 and for May 2012 to November 2012. | |


